| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Name: | Galvanized Steel Hollow Section Square Rectangular Tube | Thickness: | 1.2-20mm | 
|---|---|---|---|
| Out Diameter: | 10-1000mm | Tolerance: | Control With In The Standard, OD:+-1%, WT:+-10% | 
| Standard: | ASTM A106, ASTM A53, API 5L Gr.B, DIN17175,DIN1629 | Surface Treatment: | Galvanized,or Black | 
| Highlight: | Round Galvanized Steel Pipe tube,1.5Inch Galvanized Pipe tube,SS400 Galvanized Pipe tube | 
					||
1 Inch 1.5 Inch 2" 2.5 Inch 4 Inch Round Galvanized Steel Pipe SS400 Q195 Q235 Q345 6m & 5.8m Length
Detail:
The Galvanized Steel Pipe is made from high-quality SS400, Q195, Q235, and Q345 materials, ensuring durability and strength. It features a zinc-coated surface, providing excellent corrosion resistance. The pipe is available in various diameters, including 1/2 inch and 3/8 inch, and is coated with a zinc layer weighing 300g for enhanced protection. This Galvanized Steel Pipe is ideal for a wide range of applications due to its reliable construction and superior surface treatment.
| 
			 Product name 
			 | 
			
			 galvanized Steel Hollow Section Square Rectangular Tube 
			 | 
		|||
| 
			 Material 
			 | 
			
			 S275J0H,S355JR,S355J0H,S355J2H,A36,SS400,Q195,Q235,Q345 
			 | 
		|||
| 
			 Surface treatment 
			 | 
			
			 Pre-galvanized, Hot dipped galvanized, Electro galvanized, Black, Painted, Threaded, Engraved, Socket. 
			 | 
		|||
| 
			 Shape 
			 | 
			
			 square or rectangular or round 
			 | 
		|||
| 
			 Thickness 
			 | 
			
			 1.2-20mm 
			 | 
		|||
| 
			 Length 
			 | 
			
			 3-12M according to client requirement 
			 | 
		|||
| 
			 OD(outer diameter) 
			 | 
			
			 square 10*10-1000*1000mm rectangular:10*15 800*1100mm Round:10.3mm-609mm 
			 | 
		|||
| 
			 | 
			
			 Pre-galvanized :5μm-25μm 
			 | 
		|||
| 
			 Hot dip galvanized:35μm-200μm 
			 | 
		||||
| 
			 Technology 
			 | 
			
			 ERW,LSAW,SSAW,Seamless 
			 | 
		|||
| 
			 Packing 
			 | 
			
			 1.Big OD:in bulk 2.Small OD:packed by steel strips 
			3.woven cloth with 7 slats 4.according to the requirements of customers  | 
		|||
| 
			 MOQ 
			 | 
			
			 5 Tons 
			 | 
		|||
| 
			 Standards 
			 | 
			
			 BS1139-1775, EN1039, EN10219, JIS G3444:2004, GB/T3091-2001, BS1387-1985, DIN EN10025, ASTM A53 SCH40/80/STD, BS-EN10255-2004 
			 | 
		|||
| Grade | Chemical Composition | Mechanical Properties | ||||||
| C | Mn | Si | S | P | Yield | Tensile | Elongati | |
| Strength Mpa | Strenth Mpa | -on % | ||||||
| Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 | 
| Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 | ≥215 | 335-450 | ≥27 | 
| Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 | 
| Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 | 
![]()
Packaging & Shipping:
![]()
Application:
![]()
certificate:
![]()
Related products:
![]()
FAQ:
1. Can I get free samples?
A: Yes, we can provide you the free samples, but you need to bear their own delivery costs.
2. Can I request to change the form of packaging and transportation?
A: Yes, We can change the form of the packaging and transportation according to your request, but you have to bear their own costs incurred during this period and the spreads.
3. Can I request to advance the shipment?
A: It should be depends on whether there is sufficient inventory in our warehouse.
Contact Person: Vera
Tel: +8618151700330
Fax: 86--0510-88263066