Product Details:
|
Product Name: | Zinc Galvanized Steel Strip 1000mm,1200mm,1219mm,1250mm,1800mm DX54D | Length: | Customer's Requirement |
---|---|---|---|
Thickness: | 0.14-3.0mm | Standard: | ASTM,AISI,GB,JIS,DIN |
Width: | 10-1500 | Spangle: | Big Medium Small Zero,Big/ Regular/ Zero |
Highlight: | Zinc Galvanized Steel Strip,Galvanized Steel Strip 1000mm,galvanized metal strips 1200mm |
Zinc Galvanized Steel Strip 1000mm,1200mm,1219mm,1250mm,1800mm DX54D
Description:
Name | Zinc Coated Hot Dipped Galvanized Steel Strip |
Standard | ASTM, AISI, DIN, GB |
Grade | SGCC,DC51D,DX51D,DX52D,SGCD, SGHC,DX54D,S350 GD, S450 GD,S550 GD... |
Thickness | 0.14mm-3.0mm |
Width | 600mm-1800mm |
Zinc Coating | 30~275gsm 40g,60g, 80g, 90,100g, 120g, 140g,180g, 200g, 250g, 275g and so on. |
Spangle | zero spangle, regular spangle or normal spangle |
Surface Treatment |
chromed / skinpass/ oiled/slightly oiled/ dry/ anti-fingerprint |
Coil Weight | 3-8ton or as client requirement. |
Harness | soft, hard, half hard |
Chemical |
Grade | C % | Si % | Mn % | P % | S % |
Q195 | ≤0.12 | ≤0.30 | ≤0.50 | ≤0.035 | ≤0.035 | |
Q235 | ≤0.22 | ≤0.35 | ≤1.4 | ≤0.035 | ≤0.035 | |
DX51D | ≤0.12 | ≤0.50 | ≤0.60 | ≤0.1 | ≤0.045 | |
SGCC | ≤0.15 | - | ≤0.80 | ≤0.05 | ≤0.03 | |
Mechanical |
Grade | Yield Strength MPA |
Tensile Strength MPA |
Elongation | ||
Q195 | ≥195 | 315-430 | 22% | |||
Q235 | ≥235 | 370-500 | 19% | |||
DX51D | - | 270-500 | 22% | |||
SGCC | ≥205 | ≥270 | 22% |
Product Shows:
Quality Inspection:
Application:
Surface Shows:
Packing and Shipping:
Advantage:
Certification:
FAQ:
Q: Do you provide samples ? is it free or extra ?
A: The sample could can provide for customer with free,but the courier freight will be covered by customer account.
Q:How can I get the price?
Contact Person: Vera
Tel: +8618151700330