Product Details:
|
Product Name: | Embossed Gi Chequered Plate DX53D DX54D 1250mm 1500mm Z181-Z275g/M2 | Width: | 600 Mm ~ 2000 Mm |
---|---|---|---|
Standard: | GB,JIS,ASTM,AISI,DIN | Thickness: | 2.0mm - 8mm |
Technique: | Hot Rolled Based | Spangles: | Zero / Minimum / Regular / Big Spangles |
Highlight: | Embossed Gi Chequered Plate,Gi Chequered Plate DX53D,gi checker plate 1500mm |
Embossed Gi Chequered Plate DX53D DX54D 1250mm 1500mm Z181-Z275g/M2
Description:
Chemical Composition | ||||||
GRADE | C | Si | Mn | P | S | Ti |
SGCC/DX51D+Z | ≤0.10 | ≤0.50 | ≤0.60 | ≤0.10 | ≤0.030 | ≤0.020 |
DX52D+Z | ≤0.10 | ≤0.50 | ≤0.60 | ≤0.10 | ≤0.030 | ≤0.020 |
SGCD/DX53D+Z | ≤0.10 | ≤0.30 | ≤0.50 | ≤0.05 | ≤0.030 | ≤0.020 |
SGCE/DX54D+Z | ≤0.10 | ≤0.30 | ≤0.30 | ≤0.03 | ≤0.020 | ≤0.020 |
DX56D+Z | ≤0.10 | ≤0.30 | ≤0.30 | ≤0.03 | ≤0.020 | ≤0.020 |
Structural | ≤0.20 | ≤0.60 | ≤1.70 | ≤0.10 | ≤0.045 |
Product Shows:
Surface:
Quality Inspection:
Packing and Shipping:
Certification:
Application:
About Us:
Related production:
Market:
FAQ:
Q:How can I get the price?
Q:Can we visit your factory?
A:Yes, of course, we welcome you to visit our factory to check our production lines and know more about our capacity, quality.
Q:How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit .
2. We respect every customer as our friend and we sincerely do business and make friends with them,no matter where they come from.
Q: Do you provide after-sale service?
A: We provide after-sales service and offer 100% guarantee on our products.
Contact Person: Vera
Tel: +8618151700330