|
Product Details:
|
| Name: | ASTM SECC PPGI Good Repair Performance Gi Chequered Plate Length 3m | Technique: | Hot Rolled |
|---|---|---|---|
| Length: | 3m | Tolerance: | 1% |
| Grade: | SECC PPGI | Surface Treatment: | Galvanized |
| Highlight: | PPGI chequer plate sheet,SECC chequer plate sheet,Galvanized Checker Plate 3m |
||
ASTM SECC PPGI Good Repair Performance Gi Chequered Plate Length 3m
Detail:
| Steel Grade | Application | Feature |
|---|---|---|
| DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | Commercial purpose | Low carbon and/or ultra-low carbon steel |
| DC52D+Z (St04Z), DC52D+ZF | Drawing | |
| DC53D+Z (St05Z), DC53D+ZF | Deep drawing | Ultra-low carbon steel |
| DC54D+Z (St06Z), DC54D+ZF | Extra deep drawing | |
| DD54D+Z (St06ZR) | ||
| DC56D+Z (St07Z), DC56D+ZF | Supreme extra deep drawing |
Chemical Composition %:
| bse metal type | Grade | CHEMICAL COMPOSITION % | |||
|---|---|---|---|---|---|
| C | Si | Mn | P | ||
| cold rolled steel sheet | DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | ≤0.10 | - | ≤0.50 | ≤0.035 |
| DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | - | ≤0.45 | ≤0.030 | |
| DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | - | ≤0.40 | ≤0.030 | |
| DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
| DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
| hot rolled steel sheet | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | - | ≤0.50 | ≤0.035 |
| DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Packaging & Shipping:
![]()
Application:
![]()
certificate:
![]()
Related products:
![]()
FAQ:
1. Can I get free samples?
A: Yes, we can provide you the free samples, but you need to bear their own delivery costs.
2. Can I request to change the form of packaging and transportation?
A: Yes, We can change the form of the packaging and transportation according to your request, but you have to bear their own costs incurred during this period and the spreads.
3. Can I request to advance the shipment?
A: It should be depends on whether there is sufficient inventory in our warehouse.
Contact Person: Vera
Tel: +8618151700330
Fax: 86--0510-88263066