Product Details:
|
Name: | ASTM JIS SGCC DX51D Galvanized Steel Pipe DX51D Inner Diameter 60mm MAGANG | Technique: | Hot Rolled |
---|---|---|---|
Inner Diameter: | 60mm | Tolerance: | 1% |
Grade: | SGCC DX51D | Surface Treatment: | Galvanized |
Highlight: | DX51D Galvanised Steel Pipe,Galvanised Steel Pipe DX51D,galvanised metal tube 60mm |
ASTM JIS SGCC DX51D Galvanized Steel Pipe DX51D Inner Diameter 60mm MAGANG
Detail:
Galvanized pipe has been used as a water supply line material in homes and businesses for more than 30 years. It's also a suitable material for sewer plumbing. Galvanized pipe has many other uses besides water and sewer lines, including fences, railings, scaffolding, and farm irrigation systems.
Item
|
Value |
Application | Fluid Pipe, Boiler Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, OIL PIPE, Chemical Fertilizer Pipe, Structure Pipe, Other |
Alloy Or Not | Non-Alloy |
Special Pipe | API Pipe, Other, EMT Pipe, Thick Wall Pipe |
Standard | ASTM |
Certificate | ISO9001 |
Grade | Hot galvanizing |
Surface Treatment | galvanized |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
Oiled or Non-oiled | Non-oiled |
Invoicing | by actual weight |
Delivery Time | 15-21days |
Product name | Hot Dip Galvanized Steel Pipe |
Material |
ST37/ST45/ST52/25Mn/27SiMn/E355/SAE1026/STKM13C
|
Shape | Round.square.Rectangular |
Diameter(round) | 26-310mm |
thickness | 1.2-20mm |
Mechanical performances and coating adhesiveness | |||||||
---|---|---|---|---|---|---|---|
Grade | Mechanical performances | Coating Adhesiveness | |||||
Yield Strength MP | Tensile Strength MP ≥ | After Breakage Percent Elongation (LO=80mm,b=20mm)% ≥ | Bending Center Diameter in Following Coating Weight (g/m2)c (a=plate thickness) | ||||
L0=80mm,b=20mm | |||||||
Under following nominal thickness mm | ≤140/140 | >140/140~175/175 | >175/175 | ||||
≤0.7 | >0.7 | ||||||
DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | - | 270~500 | 20 | 22 | 0a | 1a | 2a |
DC52D+Z (St04Z), DC52D+ZF | 140~300 | 270~420 | 24 | 26 | |||
DC53D+Z (St05Z), DC53D+ZF | 140~260 | 270~380 | 28 | 30 | |||
DC54D+Z (St06Z) | 140~220 | 270~350 | 34 | 36 | |||
DC54D+ZF | 32 | 34 | |||||
DC56D+Z (St07Z) | 120~180 | 270~350 | 38 | 40 | |||
DC56D+ZF | 36 | 38 |
Packaging & Shipping:
Application:
certificate:
Related products:
FAQ:
1. Can I get free samples?
A: Yes, we can provide you the free samples, but you need to bear their own delivery costs.
2. Can I request to change the form of packaging and transportation?
A: Yes, We can change the form of the packaging and transportation according to your request, but you have to bear their own costs incurred during this period and the spreads.
3. Can I request to advance the shipment?
A: It should be depends on whether there is sufficient inventory in our warehouse.
Contact Person: Vera
Tel: +8618151700330