|
Product Details:
|
| Names: | Round Bar Galvanized Steel Bar For Chemical Industry, Construction JIS | Length: | 6M-12M |
|---|---|---|---|
| Standard: | AiSi, JIS,ASTM,DIN,GB,EN | Size: | Customer's Request |
| Color: | Natural Color | Place Of Origin: | China |
| Highlight: | Hot Rolled Galvanized Steel Round Bar,6mm Galvanized Steel Round Bar,Round Galvanised Steel Rod |
||
— Galvanized Steel Bar —
Description:
|
Galvanized steel is weaker as compared to structural steel. It doesn't offer any such scope to enhance its intrinsic properties, thus, making it unsuitable in large-scale industrial applications, where both strength and costs need to be taken care of. galvanized round bar carbon standard steel bar MATERIAL: Q195; Q235; A36; SS400; ST37; SAE1006/1008; S275JR; 20#; 45#; Q345,S355JR; 16MN; ST52; 42CRMO; 40CRNIMO 1045 ETC.
SIZE:6MM- 450MM LENGTH: FIXED LENGTH, RANDOM LENGTH, (3M-- 12M) |
|
Chemical Compose |
Grade | C % | Si % | Mn % | P % | S % |
| Q195 | ≤0.12 | ≤0.30 | ≤0.50 | ≤0.035 | ≤0.035 | |
| Q235 | ≤0.22 | ≤0.35 | ≤1.4 | ≤0.035 | ≤0.035 | |
| DX51D | ≤0.12 | ≤0.50 | ≤0.60 | ≤0.1 | ≤0.045 | |
| SGCC | ≤0.15 | - | ≤0.80 | ≤0.05 | ≤0.03 | |
|
Mechanical Property |
Grade | Yield Strength MPA |
Tensile Strength MPA |
Elongation | ||
| Q195 | ≥195 | 315-430 | 22% | |||
| Q235 | ≥235 | 370-500 | 19% | |||
| DX51D | - | 270-500 | 22% | |||
| SGCC | ≥205 | ≥270 | 22% | |||
Product Shows:
![]()
![]()
![]()
Quality Inspection:
![]()
Packing and Shipping:
![]()
Certification:
![]()
Application:
![]()
Recommend Products
![]()
Contact Person: Vera
Tel: +8618151700330
Fax: 86--0510-88263066